CM 690 II Advanced raises the bar again with practical improvements over the top-selling CM 690. The spacious mid-tower will keep enthusiasts happy with room for up to 3 vga cards, high-end CPU coolers, top or bottom mount water cooling radiator and 1.8"/2.5" drive adapter. It also features much improved airflow with oversized mesh and enough space for up to 10 fans. Maintenance will be a breeze with the tool-free drive bays, new cable management and CPU cooler retention hole.
Features:
| Model: | RC-692-KKN2 |
| Available Color: | Black |
| Material: | Steel body
Plastic + Mesh bezel |
| Dimension: | 214.5 x 511.8 x 528.8 mm 8.4 x 20.1 x 20.8 inches |
| Net Weight: | 9.56 kg / 21.08 lbs |
| Gross Weight: | 11.56 kg / 25.49 lbs |
| M/B Type: | Micro - ATX / ATX / Mini-ITX(supports) |
| 5.25" Drive Bay: | 4 (without the use of exposed 3.5" drive bay) |
| 3.5" Drive Bay: | 6 Hidden 1 Exposed (converted from one 5.25" drive bay) |
| 2.5" Drive Bay: | 2 (From 3.5" HDD Cage) |
| I/O Panel: | USB 2.0 x 2
eSATA x 1 MIC x 1 Audio x 1 (supports HD / AC97 audio) |
| Expansion Slots: | 7 + 1
|
| Cooling System: |
|
| Front: | 140 x 25 mm Blue LED fan x 1 / 1200 RPM / 19 dBA |
| Rear: | 120 mm fan x 1 / 1200 RPM / 17 dBA |
| Top: | 140 x 25 mm fan x 1 / 1200 RPM / 19 dBA (supports 120 / 140 mm fan x 2) |
| Bottom: | 120 mm fan x 2 (optional) |
| Right side: | 120 / 140 mm fan x 2 (optional) |
| Left side: | 80 x 15 mm x 1 (optional) |
| HDD cage: | 120 mm fan x 1 (optional) |
| VGA holder: | 80 x 15 mm fan x 1 (optional) |
| Power Supply: | Standard ATX PS2 / EPS 12V (optional) |
| VGA Holder: | Yes |
| HDD Dock: | Yes |
| HDD Fan: | Yes |
| Liquid Cooling: | Supports Top and Bottom |
| Liquid Cooling Retaining Hole: | Yes |
| CPU Retaining Hole: | Yes |
| Removable: | HDD Cage Yes |
| SLI Supports: | Triple VGA |
Regular price: $29.95 Sale price: $9.99 |
Regular price: $17.95 |
Regular price: $29.95 |
Regular price: $12.95 |
Regular price: $15.95 |
Regular price: $6.95 |
Regular price: $56.95 |
Regular price: $29.95 |


