The Kingwin Mach 1 uses a 150mm fan to cool itself and your PC - and it lights up with a cool blue! It has screw-on modular connectors to make sure the cables stay in place no-matter what it must endure. Attractive blue rings light up around the plugged in cables. At 1220Watts, this power supply can handle most modern systems and of course the modular cables make sure you don't have extra cables cluttering up your case.
Features:
| Maximum power: | 1220 Watts | |
| Frequency range: | 60 ~ 50Hz | |
| Input waveform: | Sine wave, modified sine wave or square wave | |
| Input maximum current: | 10.7A@115V/6.2A@230V | |
| Withstand voltage: | Input to output 1800Vac 3 sec/Input to ground 1800Vac 3 sec | |
| Efficiency: | 82% minimum at full-load | |
| Overpower protection: | 105%~150% | |
| Over voltage protection: | +5V output is between 5.7V to 6.5V/+12V output is between 13.2V to 14.4V/+3.3V output is between 3.7V to 4.1V | |
| Under voltage protection: | +5V output is between 3.3V to 3.7V/+12V output is between 8.5V to 9.5V/+3.3V output is between 2.0V to 2.4V | |
| MTBF: | 100,000 hours under the following conditions full-rated load, 120Vac input, and 25C ambient | |
| Switches: | ATX Logic power rocker switch | |
| Fan size: | 150 mm x 150 mm x 25 mm bottom blue LED fan
| |
| DC Output Voltage |
| |
| Voltage: | Max. Load / Min. Load / Regulation / Ripple & Noise | |
| +3.3V: | 24A / 1.0A / ±5% / 50mV | |
| +5V: | 30A / 1.0A / ±5% / 50mV | |
| +12V1: | 20A / 0.8A / ±5% / 120mV | |
| +12V2: | 20A / 0.8A / ±5% / 120mV | |
| +12V3: | 20A / 0.5A / ±5% / 120mV | |
| +12V4: | 35A / 1.0A / ±5% / 120mV | |
| +12V5: | 35A / 1.0A / ±5% / 120mV | |
| +12V6: | 20A / 1.0A / ±5% / 120mV | |
| -12V: | 0.5A / 0.0A / ±10% / 120mV | |
| +5VSB: | 5.0A / 0.1A / ±5% / 50mV | |
| Total Power: | 1000W Continuous Output (at 50°C Ambient) |
Regular price: $21.95 |
Regular price: $22.95 |
Regular price: $14.95 |
Regular price: $14.95 |
Regular price: $24.95 |
Regular price: $14.95 |


